Despite the name, this does not measure conflict, sentiment, users, or content. It counts how fast aggregate ATProto events occur — posts, likes, follows, blocks, deletes — and how well it is observing them. Nothing here identifies anyone, reconstructs a social graph, reads any post, or detects a dispute. Global Beef Index is a joke name for a composite that does not exist.
Cortisol accounting for the ATProto firehose — event velocity, not affect. Aggregate activity observed from wss://jetstream1.us-east.bsky.network/subscribe during the stated observation interval. Counts describe what this endpoint delivered; they are not a claim about the network's total activity, and no relay is authoritative or complete.
This is measured, not hypothetical. A controlled probe (2026-08-08) compared two same-region public Jetstream endpoints over one interval and found their post volumes differing by ~1.61×, with a same-endpoint self-control of 1.000 — so relays are demonstrably not interchangeable. Rates here are as observed at wss://jetstream1.us-east.bsky.network/subscribe and are not estimates of total-network activity. That ratio is an inter-observer comparison, not a coverage or completeness figure: neither observer has a canonical denominator.
unclassified.collection key, which would also capture a commit carrying no collection — a case not yet observed.| run | status | started | ended | win | partial | recon | gap s | events |
|---|---|---|---|---|---|---|---|---|
| run-20260808T201516Z-069655 | complete | 2026-08-08T20:15:16 | 2026-08-08T20:20:16 | 6 | 2 | 0 | 0.00 | 121,400 |
| run-20260808T211053Z-1ae03e | partial | 2026-08-08T21:10:53 | 2026-08-08T21:11:11 | 4 | 2 | 0 | 0.00 | 67,201 |
| run-20260808T211113Z-421231 | complete | 2026-08-08T21:11:13 | 2026-08-08T21:46:14 | 84 | 2 | 3 | 0.00 | 1,915,551 |
| run-20260809T000226Z-65b8d4 | partial | 2026-08-09T00:02:26 | 2026-08-09T00:08:31 | 83 | 2 | 0 | 0.00 | 1,803,736 |
| run-20260809T034218Z-7a722e | complete | 2026-08-09T03:42:18 | 2026-08-09T03:42:35 | 4 | 2 | 0 | 0.00 | 62,246 |
| run-20260809T034253Z-6f279a | partial | 2026-08-09T03:42:53 | 2026-08-09T03:43:26 | 8 | 2 | 0 | 0.00 | 143,865 |
| run-20260809T034326Z-064327 | partial | 2026-08-09T03:43:26 | 2026-08-09T03:50:28 | 102 | 2 | 0 | 0.00 | 2,089,985 |
| run-20260809T035029Z-f6dc10 | partial | 2026-08-09T03:50:29 | 2026-08-22T17:29:52 | 19,525 | 31 | 170 | 13,730.33 | 406,820,895 |
| run-20260822T172953Z-3f0307 | complete | 2026-08-22T17:29:53 | 2026-08-22T17:35:00 | 7 | 2 | 0 | 0.00 | 127,435 |
| run-20260822T173500Z-f81668 | open | 2026-08-22T17:35:00 | open | 340 | 1 | 0 | 0.00 | 7,682,684 |
Each figure is the mean rate over the observed interval, not the current rate. The sparkline shows the per-window series it averages.
| ratio | overall | min | max | windows |
|---|---|---|---|---|
| reply/post | 0.4544 | 0.0000 | 1.0000 | 20151 |
| quote/post | 0.0682 | 0.0000 | 1.0000 | 20151 |
| repost/post | 0.8784 | 0.0000 | 1.6667 | 20151 |
| like/post | 5.5623 | 0.0000 | 8.5000 | 20151 |
| block/follow | 0.1892 | 0.0000 | 22.7508 | 20148 |
| post delete/create | 0.0688 | 0.0000 | 3.3261 | 20151 |
| like delete/create | 0.0191 | 0.0000 | 0.5427 | 20153 |
| follow delete/create | 0.1732 | 0.0000 | 3.8915 | 20148 |
| repost delete/create | 0.0463 | 0.0000 | 2.4583 | 20150 |
| metric | latest /s | baseline | z | Δ | condition | n |
|---|---|---|---|---|---|---|
| Posts | 39.22 | 37.85 | 0.24 | 3.6% | normal | 15 |
| Replies | 17.20 | 17.73 | -0.62 | -3.0% | normal | 15 |
| Quotes | 2.78 | 2.77 | 0.04 | 0.3% | normal | 15 |
| Reposts | 37.67 | 37.95 | -0.31 | -0.7% | normal | 15 |
| Likes | 232.95 | 231.09 | 0.83 | 0.8% | normal | 15 |
| Follows | 26.27 | 23.11 | 1.13 | 13.6% | normal | 15 |
| Blocks | 1.63 | 2.19 | -1.23 | -25.4% | normal | 15 |
| Unblocks | 0.13 | 0.17 | -1.24 | -22.6% | normal | 15 |
| Post deletes | 1.72 | 1.55 | 0.72 | 10.5% | normal | 15 |
| Like deletes | 36.78 | 4.18 | 7.42 | 779.3% | surging | 15 |
| Repost deletes | 1.63 | 1.30 | 1.22 | 25.2% | normal | 15 |
| Follow deletes | 2.57 | 4.10 | -1.58 | -37.3% | quiet | 15 |
| List mutations | 0.40 | 0.58 | -0.30 | -31.4% | normal | 15 |
| Profile updates | 1.00 | 0.89 | 0.81 | 12.9% | normal | 15 |
| Account events | 0.25 | 0.33 | -1.02 | -24.5% | normal | 15 |
| Identity events | 0.30 | 0.28 | 0.35 | 8.4% | normal | 15 |
latest /s is the most recent observed 60-second window — not an instantaneous reading, not a live gauge, and not an average over the run. baseline is the mean of the last 15 eligible windows before it; partial, gapped, lossy and coverage-degraded windows are skipped rather than filled.
Conditions are threshold cuts on that z-score (surging z≥3, elevated z≥1.5, quiet z≤−1.5, degrading z≤−3; unknown below 5 samples). They are not calibrated against anything and carry no statistical warrant beyond “this window looked different from the recent past”.
Every ratio is a two-body system: a/b can move because a rose, because b fell, or because both did — and it means little when b is small. The ratio is the hint; the primitive cards above are the receipts, and each ratio's numerator and denominator appear there as their own cards.
Unobserved time is hatched and is not zero activity — it is time nobody was watching. Degraded and gapped windows are shaded where they happened; nothing is smoothed across them and nothing is interpolated.
A seismograph, not a dossier. These are intervals in which an aggregate event rate departed from its own trailing baseline — when the departure began, how long it lasted, how far it went. The subject of every row is the episode. No account is named, counted, ranked or scored here, and none of these figures is about any particular account: they are derived from the same minute counters shown above, which never contained an actor or a target in the first place. Covering 2026-08-20T23:13:00+00:00 to 2026-08-22T22:19:00+00:00.
Observation is not causation, and magnitude is not a verdict. An episode says the ground moved; it says nothing about why, who, or whether anyone should have done anything differently. Bands are provisional effect-size cuts — round numbers chosen before any calibration against a long observation, not thresholds derived from one. Every row carries its ratio and its z so the bands can be ignored.
def5683448c9f82cEdge custody feeds structural detectors (concentration, target-set overlap, temporal compression) whose findings are actor-level and stay on the collecting host. They are never projected here, whatever this switch says.
Bar height is magnitude: log2 of the departure ratio, so one unit is one doubling. Bar width is the episode's duration. Lanes are event types; a lane is not a severity ordering.
| event family | episodes |
|---|---|
| block | 173 |
| follow | 165 |
| list | 115 |
| delete | 86 |
| repost | 71 |
| like | 59 |
| account | 45 |
| start | type | dir | mag | band | ratio | peak z | win | events | baseline /s | extreme /s | window quality | receipt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20T23:28:00+00:00 | listadd_burst | excess | 3.32 | high | 9.96× | 52.4 | 2 | 292 | 0.43 | 4.32 | clean | 970e62c714 |
| 2026-08-20T23:39:00+00:00 | block_burst | excess | 2.81 | high | 6.99× | 77.3 | 3 | 1961 | 2.08 | 14.53 | clean | e5b39a13ea |
| 2026-08-21T00:02:00+00:00 | listadd_burst | excess | 3.06 | high | 8.36× | 18.3 | 5 | 1007 | 0.49 | 4.07 | clean | cb8dea6884 |
| 2026-08-21T00:14:00+00:00 | delete_storm | excess | 3.15 | high | 8.89× | 43.6 | 2 | 1602 | 2.05 | 18.22 | clean | d5ad77c73c |
| 2026-08-21T00:19:00+00:00 | delete_storm | excess | 1.94 | med | 3.83× | 17.1 | 4 | 1703 | 2.20 | 8.42 | clean | fde7e84a91 |
| 2026-08-21T00:31:00+00:00 | listadd_burst | excess | 2.65 | high | 6.28× | 22.3 | 2 | 253 | 0.42 | 2.62 | clean | d357ffb456 |
| 2026-08-21T00:39:00+00:00 | block_burst | excess | 2.30 | high | 4.91× | 83.0 | 3 | 2186 | 3.14 | 15.45 | clean | 63b1369105 |
| 2026-08-21T00:54:00+00:00 | listadd_burst | excess | 2.25 | high | 4.76× | 11.0 | 12 | 552 | 0.46 | 2.20 | clean | 7a3c218764 |
| 2026-08-21T01:39:00+00:00 | account_inactive_burst | excess | 3.84 | critical | 14.33× | 27.0 | 2 | 49 | 0.05 | 0.72 | clean | f8bdd2ad08 |
| 2026-08-21T01:39:00+00:00 | block_burst | excess | 3.55 | critical | 11.71× | 71.4 | 6 | 2932 | 1.81 | 21.22 | clean | ece65f8579 |
| 2026-08-21T01:44:00+00:00 | account_inactive_burst | excess | 1.42 | med | 2.67× | 3.4 | 2 | 16 | 0.05 | 0.13 | clean | 1d945bc1bc |
| 2026-08-21T02:39:00+00:00 | block_burst | excess | 3.52 | critical | 11.49× | 137.9 | 3 | 2645 | 1.95 | 22.40 | clean | b5b1ab26b6 |
| 2026-08-21T02:44:00+00:00 | listadd_burst | excess | 3.11 | high | 8.62× | 41.1 | 3 | 265 | 0.40 | 3.45 | clean | 484feac629 |
| 2026-08-21T02:46:00+00:00 | delete_storm | excess | 2.49 | high | 5.60× | 49.4 | 10 | 1631 | 1.58 | 8.85 | clean | 258103a254 |
| 2026-08-21T02:49:00+00:00 | unfollow_burst | excess | 2.35 | high | 5.11× | 7.4 | 11 | 3431 | 2.55 | 13.05 | clean | 295a2d41b5 |
| 2026-08-21T03:02:00+00:00 | listadd_burst | excess | 1.83 | med | 3.55× | 10.7 | 4 | 228 | 0.52 | 1.83 | clean | f38ceced80 |
| 2026-08-21T03:30:00+00:00 | unfollow_burst | excess | 1.77 | med | 3.40× | 7.7 | 5 | 2167 | 3.03 | 10.32 | clean | c652c6c400 |
| 2026-08-21T03:37:00+00:00 | delete_storm | excess | 4.26 | critical | 19.13× | 80.3 | 8 | 13988 | 2.08 | 39.70 | clean | 7a2ac94c17 |
| 2026-08-21T03:39:00+00:00 | block_burst | excess | 3.14 | high | 8.83× | 53.9 | 3 | 2039 | 1.70 | 15.02 | clean | 4cd5a05287 |
| 2026-08-21T03:41:00+00:00 | account_inactive_burst | excess | 1.83 | med | 3.56× | 5.4 | 8 | 54 | 0.06 | 0.20 | clean | baabd7c843 |
| 2026-08-21T03:53:00+00:00 | unblock_burst | excess | 4.55 | critical | 23.42× | 184.1 | 6 | 1360 | 0.20 | 4.75 | clean | a5e6b629ff |
| 2026-08-21T03:53:00+00:00 | block_burst | excess | 2.65 | high | 6.28× | 33.7 | 6 | 3523 | 1.89 | 11.88 | clean | 34716b7ebc |
| 2026-08-21T03:59:00+00:00 | delete_lull | deficit | 4.10 | critical | 17.16× | 3.2 | 2 | 214 | 29.45 | 1.72 | clean | e165e680c8 |
| 2026-08-21T04:03:00+00:00 | unblock_burst | excess | 4.15 | critical | 17.76× | 47.2 | 2 | 435 | 0.21 | 3.70 | clean | 7f7f795e72 |
| 2026-08-21T04:03:00+00:00 | block_burst | excess | 1.69 | med | 3.23× | 10.1 | 7 | 5342 | 6.74 | 21.78 | clean | d8c7b25141 |
| 2026-08-21T04:13:00+00:00 | unblock_burst | excess | 2.20 | high | 4.58× | 7.3 | 2 | 90 | 0.20 | 0.92 | clean | c4bfad668a |
| 2026-08-21T04:15:00+00:00 | listadd_burst | excess | 2.41 | high | 5.31× | 25.6 | 4 | 317 | 0.58 | 3.10 | clean | fb863ac367 |
| 2026-08-21T04:39:00+00:00 | block_burst | excess | 2.86 | high | 7.26× | 50.8 | 2 | 1322 | 1.60 | 11.62 | clean | 0da676c0bc |
| 2026-08-21T04:39:00+00:00 | listadd_burst | excess | 2.69 | high | 6.43× | 37.1 | 6 | 431 | 0.50 | 3.22 | clean | 98bdc5e073 |
| 2026-08-21T05:25:00+00:00 | account_inactive_burst | excess | 2.00 | high | 4.00× | 4.0 | 3 | 17 | 0.03 | 0.13 | clean | f98b732172 |
| 2026-08-21T05:50:00+00:00 | delete_storm | excess | 4.06 | critical | 16.68× | 229.7 | 14 | 2878 | 1.45 | 24.10 | clean | 7d45d54efa |
| 2026-08-21T06:16:00+00:00 | unblock_burst | excess | 2.43 | high | 5.40× | 15.5 | 3 | 103 | 0.17 | 0.90 | clean | 6ceb337813 |
| 2026-08-21T06:16:00+00:00 | block_burst | excess | 1.68 | med | 3.21× | 24.5 | 2 | 539 | 1.66 | 5.32 | clean | eae4ff14a4 |
| 2026-08-21T06:46:00+00:00 | listadd_burst | excess | 1.78 | med | 3.44× | 8.5 | 9 | 660 | 0.54 | 1.87 | clean | d8a14a4426 |
| 2026-08-21T07:01:00+00:00 | unfollow_burst | excess | 1.40 | med | 2.64× | 3.1 | 4 | 1130 | 1.95 | 5.13 | clean | 035d9d5db0 |
| 2026-08-21T07:04:00+00:00 | listadd_lull | deficit | 2.00 | high | 4.00× | 5.4 | 2 | 55 | 1.60 | 0.40 | clean | a958d7da68 |
| 2026-08-21T07:29:00+00:00 | listadd_burst | excess | 2.61 | high | 6.11× | 24.7 | 4 | 381 | 0.60 | 3.67 | clean | db193a69b0 |
| 2026-08-21T07:55:00+00:00 | account_inactive_burst | excess | 1.87 | med | 3.67× | 5.4 | 2 | 20 | 0.05 | 0.18 | clean | fb836916e9 |
| 2026-08-21T07:59:00+00:00 | unfollow_burst | excess | 1.45 | med | 2.73× | 17.4 | 3 | 1265 | 2.62 | 7.17 | clean | f83e63a42b |
| 2026-08-21T08:28:00+00:00 | account_inactive_burst | excess | 2.25 | high | 4.75× | 5.1 | 3 | 41 | 0.07 | 0.32 | clean | 129c4957b7 |
| 2026-08-21T08:30:00+00:00 | listadd_burst | excess | 2.30 | high | 4.92× | 22.3 | 2 | 229 | 0.42 | 2.05 | clean | 1f2525ce57 |
| 2026-08-21T08:48:00+00:00 | delete_storm | excess | 3.76 | critical | 13.56× | 36.4 | 2 | 1602 | 1.22 | 16.50 | clean | b9702e287e |
| 2026-08-21T09:00:00+00:00 | unfollow_burst | excess | 2.12 | high | 4.35× | 12.0 | 14 | 2845 | 1.49 | 6.48 | clean | 22967a8482 |
| 2026-08-21T09:07:00+00:00 | account_inactive_burst | excess | 1.42 | med | 2.67× | 3.4 | 2 | 14 | 0.05 | 0.13 | clean | 026146c2fc |
| 2026-08-21T09:09:00+00:00 | block_burst | excess | 1.65 | med | 3.15× | 12.6 | 7 | 1761 | 1.58 | 4.98 | clean | 65a4f7c65d |
| 2026-08-21T09:19:00+00:00 | account_inactive_lull | deficit | 2.32 | high | 5.00× | 3.4 | 6 | 18 | 0.08 | 0.00 | clean | 3f2ddf2176 |
| 2026-08-21T09:34:00+00:00 | listadd_burst | excess | 2.67 | high | 6.37× | 48.9 | 4 | 254 | 0.45 | 2.87 | clean | 3646c532a8 |
| 2026-08-21T10:01:00+00:00 | delete_storm | excess | 2.85 | high | 7.21× | 51.2 | 5 | 1478 | 1.82 | 13.15 | clean | 2990170188 |
| 2026-08-21T10:07:00+00:00 | listadd_burst | excess | 1.66 | med | 3.16× | 7.2 | 2 | 156 | 0.42 | 1.32 | clean | c623729252 |
| 2026-08-21T10:29:00+00:00 | listadd_burst | excess | 2.89 | high | 7.43× | 33.6 | 3 | 305 | 0.51 | 3.80 | clean | e955bf28aa |
| 2026-08-21T10:36:00+00:00 | account_inactive_burst | excess | 2.51 | high | 5.71× | 10.8 | 4 | 38 | 0.06 | 0.33 | clean | 9bc23cafdb |
| 2026-08-21T10:46:00+00:00 | block_burst | excess | 1.62 | med | 3.07× | 14.7 | 8 | 2298 | 1.73 | 5.32 | clean | b6bfeeaada |
| 2026-08-21T10:48:00+00:00 | listadd_burst | excess | 2.16 | high | 4.47× | 17.5 | 3 | 202 | 0.50 | 2.23 | clean | f39cbeed83 |
| 2026-08-21T10:52:00+00:00 | delete_storm | excess | 4.38 | critical | 20.78× | 114.8 | 3 | 3657 | 1.43 | 29.78 | clean | 2222d1b41c |
| 2026-08-21T11:08:00+00:00 | listadd_burst | excess | 5.59 | critical | 48.24× | 236.1 | 3 | 1598 | 0.49 | 23.85 | clean | b3ec17bc64 |
| 2026-08-21T11:49:00+00:00 | account_inactive_burst | excess | 1.58 | med | 3.00× | 5.4 | 3 | 27 | 0.07 | 0.22 | clean | 5cabd79100 |
| 2026-08-21T11:58:00+00:00 | listadd_burst | excess | 2.46 | high | 5.50× | 25.8 | 2 | 236 | 0.57 | 3.12 | clean | bdba5854d5 |
| 2026-08-21T12:08:00+00:00 | listadd_burst | excess | 1.87 | med | 3.65× | 18.2 | 5 | 358 | 0.68 | 2.47 | clean | 7a2e5f887f |
| 2026-08-21T12:30:00+00:00 | listadd_burst | excess | 1.94 | med | 3.84× | 14.6 | 2 | 288 | 0.63 | 2.43 | clean | e35366a432 |
| 2026-08-21T12:57:00+00:00 | unblock_burst | excess | 2.31 | high | 4.96× | 13.2 | 7 | 128 | 0.17 | 0.85 | clean | 659e63b113 |
| 2026-08-21T13:05:00+00:00 | delete_storm | excess | 1.93 | med | 3.81× | 17.3 | 2 | 659 | 2.13 | 8.13 | clean | c59233c4fb |
| 2026-08-21T13:14:00+00:00 | listadd_burst | excess | 2.72 | high | 6.57× | 18.1 | 6 | 1809 | 0.85 | 5.57 | clean | e765440517 |
| 2026-08-21T13:18:00+00:00 | account_inactive_burst | excess | 1.46 | med | 2.75× | 4.7 | 3 | 24 | 0.07 | 0.18 | clean | 2cb5c1e716 |
| 2026-08-21T13:33:00+00:00 | account_inactive_lull | deficit | 2.58 | high | 6.00× | 3.4 | 6 | 25 | 0.10 | 0.02 | clean | bc3371437e |
| 2026-08-21T14:08:00+00:00 | listadd_burst | excess | 1.52 | med | 2.88× | 8.1 | 2 | 146 | 0.53 | 1.53 | clean | 8ee506377f |
| 2026-08-21T14:30:00+00:00 | unfollow_lull | deficit | 1.52 | med | 2.87× | 3.6 | 5 | 1279 | 8.72 | 3.03 | clean | 7b56142bd3 |
| 2026-08-21T14:35:00+00:00 | delete_storm | excess | 1.59 | med | 3.01× | 12.0 | 3 | 917 | 2.61 | 7.85 | clean | 66026fe406 |
| 2026-08-21T14:48:00+00:00 | delete_storm | excess | 2.92 | high | 7.55× | 56.8 | 5 | 1819 | 2.58 | 19.45 | clean | caf6f156e7 |
| 2026-08-21T15:06:00+00:00 | listadd_burst | excess | 2.28 | high | 4.84× | 22.1 | 6 | 606 | 0.72 | 3.48 | clean | f29ecf4c33 |
| 2026-08-21T15:26:00+00:00 | listadd_burst | excess | 2.58 | high | 5.97× | 20.5 | 10 | 1005 | 0.69 | 4.10 | clean | feadb16dba |
| 2026-08-21T15:55:00+00:00 | account_inactive_burst | excess | 2.86 | high | 7.25× | 16.9 | 2 | 37 | 0.07 | 0.48 | clean | ab37a8adae |
| 2026-08-21T16:01:00+00:00 | delete_storm | excess | 1.88 | med | 3.68× | 33.6 | 13 | 3494 | 2.44 | 8.98 | clean | d32fc76f7f |
| 2026-08-21T16:10:00+00:00 | unfollow_burst | excess | 1.60 | med | 3.03× | 19.9 | 3 | 1632 | 4.35 | 13.20 | clean | 53b56b86a9 |
| 2026-08-21T16:10:00+00:00 | listadd_burst | excess | 1.40 | med | 2.64× | 3.7 | 6 | 604 | 0.72 | 1.90 | clean | fa02b8b12d |
| 2026-08-21T16:26:00+00:00 | listadd_lull | deficit | 1.82 | med | 3.53× | 5.0 | 3 | 95 | 1.77 | 0.50 | clean | ee70732e91 |
| 2026-08-21T16:30:00+00:00 | unfollow_burst | excess | 3.26 | high | 9.60× | 32.8 | 8 | 14572 | 5.02 | 48.22 | clean | 903b1ae5af |
| 2026-08-21T16:46:00+00:00 | unfollow_lull | deficit | 2.85 | high | 7.22× | 3.0 | 4 | 908 | 22.86 | 3.17 | clean | ecb77c57f2 |
| 2026-08-21T16:47:00+00:00 | account_inactive_lull | deficit | 1.81 | med | 3.50× | 3.4 | 5 | 18 | 0.12 | 0.03 | clean | ed8493c16e |
| 2026-08-21T16:52:00+00:00 | block_burst | excess | 3.38 | high | 10.38× | 46.6 | 4 | 3857 | 2.46 | 25.55 | clean | 4515b2de19 |
| 2026-08-21T17:05:00+00:00 | account_inactive_burst | excess | 4.25 | critical | 19.00× | 36.4 | 3 | 72 | 0.05 | 0.95 | clean | 2459dde733 |
| 2026-08-21T17:25:00+00:00 | listadd_burst | excess | 2.78 | high | 6.85× | 34.1 | 6 | 460 | 0.57 | 3.90 | clean | ec5487f0d1 |
| 2026-08-21T17:33:00+00:00 | unblock_burst | excess | 3.16 | high | 8.92× | 42.3 | 9 | 1658 | 0.42 | 3.75 | clean | f1f7d881aa |
| 2026-08-21T17:33:00+00:00 | block_burst | excess | 1.76 | med | 3.38× | 17.4 | 8 | 2762 | 2.06 | 6.97 | clean | 29e5353cd7 |
| 2026-08-21T17:40:00+00:00 | delete_storm | excess | 3.00 | high | 8.00× | 34.9 | 10 | 2561 | 2.10 | 16.78 | clean | d72b01d0cf |
| 2026-08-21T17:51:00+00:00 | unblock_lull | deficit | 3.93 | critical | 15.25× | 12.1 | 5 | 100 | 3.30 | 0.22 | clean | 832a69795d |
| 2026-08-21T17:52:00+00:00 | listadd_burst | excess | 1.52 | med | 2.88× | 7.0 | 5 | 304 | 0.51 | 1.47 | clean | b639f1e8d5 |
| 2026-08-21T17:56:00+00:00 | block_burst | excess | 2.07 | high | 4.19× | 22.0 | 3 | 3658 | 6.12 | 25.60 | clean | 4541efd833 |
| 2026-08-21T17:56:00+00:00 | unblock_burst | excess | 1.49 | med | 2.82× | 9.3 | 3 | 1468 | 3.10 | 8.73 | clean | 3ba29bd360 |
| 2026-08-21T18:08:00+00:00 | account_inactive_lull | deficit | 1.97 | med | 3.92× | 4.0 | 6 | 85 | 0.13 | 0.03 | clean | be14673b2e |
| 2026-08-21T18:10:00+00:00 | listadd_burst | excess | 2.12 | high | 4.34× | 9.9 | 4 | 215 | 0.44 | 1.92 | clean | 0a0e3ac57f |
| 2026-08-21T18:27:00+00:00 | account_inactive_lull | deficit | 1.62 | med | 3.08× | 3.0 | 3 | 10 | 0.10 | 0.03 | clean | 14b6b94816 |
| 2026-08-21T18:35:00+00:00 | listadd_burst | excess | 2.93 | high | 7.60× | 33.3 | 4 | 256 | 0.37 | 2.82 | clean | 8418c39a95 |
| 2026-08-21T18:39:00+00:00 | block_burst | excess | 2.69 | high | 6.45× | 24.6 | 8 | 4286 | 2.23 | 14.40 | clean | ac4c27e5c5 |
| 2026-08-21T18:53:00+00:00 | unblock_burst | excess | 3.21 | high | 9.27× | 86.3 | 7 | 460 | 0.26 | 2.38 | clean | 5c719134db |
| 2026-08-21T19:00:00+00:00 | listadd_burst | excess | 3.16 | high | 8.92× | 20.6 | 2 | 215 | 0.33 | 2.90 | clean | 4b91b97b3e |
| 2026-08-21T19:10:00+00:00 | listadd_burst | excess | 4.77 | critical | 27.26× | 136.0 | 3 | 1049 | 0.38 | 10.45 | clean | f861555e46 |
| 2026-08-21T19:11:00+00:00 | delete_storm | excess | 2.19 | high | 4.58× | 11.1 | 2 | 848 | 1.91 | 8.73 | clean | 7c8e4b65c5 |
| 2026-08-21T19:23:00+00:00 | delete_storm | excess | 2.37 | high | 5.16× | 24.2 | 3 | 1373 | 2.29 | 11.82 | clean | d12d36790f |
| 2026-08-21T19:30:00+00:00 | block_burst | excess | 2.76 | high | 6.79× | 64.9 | 8 | 2920 | 2.22 | 15.08 | clean | 8c0df5441b |
| 2026-08-21T19:32:00+00:00 | block_burst | excess | 2.73 | high | 6.64× | 64.9 | 6 | 2636 | 2.27 | 15.08 | clean | 71dc5d9348 |
| 2026-08-21T19:55:00+00:00 | listadd_burst | excess | 3.50 | critical | 11.32× | 26.7 | 4 | 317 | 0.32 | 3.63 | clean | e40821412c |
| 2026-08-21T19:55:00+00:00 | unblock_burst | excess | 3.28 | high | 9.71× | 33.5 | 5 | 444 | 0.28 | 2.75 | clean | cc3711b26f |
| 2026-08-21T20:01:00+00:00 | account_inactive_burst | excess | 2.00 | high | 4.00× | 10.1 | 3 | 37 | 0.08 | 0.33 | clean | 7f00bf099d |
| 2026-08-21T20:10:00+00:00 | listadd_burst | excess | 2.03 | high | 4.08× | 13.0 | 2 | 161 | 0.42 | 1.70 | clean | b8534faa14 |
| 2026-08-21T20:21:00+00:00 | unfollow_burst | excess | 1.70 | med | 3.26× | 9.9 | 3 | 1750 | 3.35 | 10.92 | clean | 6f644eb300 |
| 2026-08-21T20:24:00+00:00 | listadd_burst | excess | 2.86 | high | 7.24× | 23.6 | 8 | 439 | 0.37 | 2.68 | clean | bf71e4507f |
| 2026-08-21T20:28:00+00:00 | listadd_burst | excess | 2.69 | high | 6.44× | 16.7 | 4 | 303 | 0.42 | 2.68 | clean | 9223fc1d66 |
| 2026-08-21T20:33:00+00:00 | block_burst | excess | 2.63 | high | 6.20× | 69.1 | 3 | 2272 | 2.63 | 16.30 | clean | c750be3fd6 |
| 2026-08-21T20:33:00+00:00 | unblock_burst | excess | 1.51 | med | 2.86× | 13.3 | 2 | 170 | 0.53 | 1.50 | clean | ca50aa820b |
| 2026-08-21T20:51:00+00:00 | unfollow_burst | excess | 1.61 | med | 3.04× | 8.8 | 5 | 1903 | 2.85 | 8.68 | clean | 02c7347f0a |
| 2026-08-21T21:06:00+00:00 | delete_storm | excess | 3.58 | critical | 11.95× | 81.5 | 4 | 1553 | 1.65 | 19.77 | clean | 01572bfe25 |
| 2026-08-21T21:07:00+00:00 | block_burst | excess | 2.94 | high | 7.69× | 38.9 | 2 | 1974 | 3.02 | 23.25 | clean | 37915ee623 |
| 2026-08-21T21:16:00+00:00 | delete_storm | excess | 1.42 | med | 2.67× | 9.8 | 2 | 493 | 1.89 | 5.05 | clean | 74c97e9e0d |
| 2026-08-21T21:24:00+00:00 | delete_storm | excess | 1.67 | med | 3.17× | 13.9 | 4 | 970 | 1.74 | 5.52 | clean | 5368f75f54 |
| 2026-08-21T21:24:00+00:00 | delete_storm | excess | 1.55 | med | 2.93× | 11.2 | 3 | 809 | 1.88 | 5.52 | clean | fd786f0581 |
| 2026-08-21T21:28:00+00:00 | listadd_burst | excess | 3.25 | high | 9.52× | 43.4 | 13 | 574 | 0.37 | 3.52 | clean | 7de9e8dd27 |
| 2026-08-21T21:28:00+00:00 | account_inactive_burst | excess | 1.42 | med | 2.67× | 3.4 | 3 | 20 | 0.05 | 0.13 | clean | 8741dcb779 |
| 2026-08-21T21:33:00+00:00 | block_burst | excess | 2.57 | high | 5.96× | 44.6 | 3 | 2158 | 2.68 | 15.95 | clean | db72fb1674 |
| 2026-08-21T21:40:00+00:00 | delete_storm | excess | 2.13 | high | 4.38× | 19.2 | 8 | 3248 | 2.03 | 8.90 | clean | 31a5307294 |
| 2026-08-21T21:51:00+00:00 | account_inactive_burst | excess | 2.51 | high | 5.68× | 7.4 | 4 | 43 | 0.08 | 0.45 | clean | 17c8bef2f4 |
| 2026-08-21T21:58:00+00:00 | delete_lull | deficit | 2.17 | high | 4.50× | 7.8 | 4 | 586 | 7.65 | 1.70 | clean | cc5e5c90db |
| 2026-08-21T22:09:00+00:00 | block_burst | excess | 2.35 | high | 5.11× | 28.7 | 12 | 4875 | 2.72 | 13.90 | clean | 53c1102163 |
| 2026-08-21T22:24:00+00:00 | listadd_burst | excess | 3.81 | critical | 14.02× | 232.0 | 8 | 613 | 0.44 | 6.15 | clean | b706eeb122 |
| 2026-08-21T22:27:00+00:00 | delete_storm | excess | 2.44 | high | 5.42× | 68.1 | 4 | 1415 | 2.10 | 11.35 | clean | 44ee7e95a0 |
| 2026-08-21T22:28:00+00:00 | listadd_burst | excess | 3.55 | critical | 11.71× | 56.8 | 4 | 482 | 0.53 | 6.15 | clean | 76c29b2978 |
